Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

The university's men's basketball team is the champion of the annual ASB tournament

12.03.2021 13:03

Sport / Views: 373

On 8 March, VSU men's basketball team became the champion of the annual tournament of the Student's Basketball Association in the division of the Voronezh Region. Athletes beat the team of Air Force Academy with the score of 109:84.

“The tournament was very difficult for us. There were several reasons for that: infrequent training sessions, new team members... However, the result was that we finished the round-robin tournament without any defeats. The semi-final was a bit tense because we had relaxed a little bit, but in the end we pulled ourselves together, won it, and progressed to the final. In the game against the Air Force Academy the guys played really well, and as a result we won with an advantage of 24 points. In the final match, all students played really well, both senior students (Anton Zubakhin, Alexander Sdobnikov, and Artyom Scherbakov) and younger guys (Mikhail Pchelnikov, Anton Kazanin, and Evgeny Babkin). It's great to know that when we graduate, the team will still have good players and people who really love basketball. I hope that the men's team will not stop after two consecutive victories in the division of the Voronezh Region and will show more excellent results in the future,” said Daniil Fyodorov, the captain of the VSU men's team.

The VSU women's team took third place in the tournament, beating the team of Voronezh State Pedagogical University with a score of 48:45.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024