Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

Triple victory of VSU radio Navigator

30.04.2015 16:03

Student's life / Views: 1615

On 26 April, the results of the annual Festival of the Russian Radio Industry "Vmeste Radio" were announced. "Vmeste Radio" is a large and long-lived project organised by the Independent Radio Foundation.

Every year, about 1000 regional broadcasters take part in the event. Editors and journalists of the most valued national radio stations such as "Ekho Mosckvy", "Kommersant FM", "Mayak" and others judge the participants' works. During the year the festival experts listened to entries by various radio stations from seven Russian federal districts.

In the Central federal district the programme of Natalia Gaag, the editor of the student radio Navigator of the Faculty of Journalism of Voronezh State University got the first prize in the nomination "Report".

In the framework of the festival the project "UniverCity" is implemented. It is aimed at unifying student radio stations and creating a platform that enables development and creation of new university radio and TV programmes. This year had a record number of applications submitted by representatives of the leading national universities: 260 entries in 9 nominations. The works were judged by editors, journalists and designers of Moscow media.

Despite serious competition a programme by radio Navigator took the first prize in the nomination "AUDIO PROJECT: current affairs programme" and the third prize in the nomination "AUDIO PROJECT: Documentary/themed programme".

Traditional workshops and master classes by the leading journalists, audio operators, actors, editors of Russian and foreign media were also held within the festival.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024