Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

VSU included in the international ranking “Three university missions”

19.09.2019 13:29

Ratings / Views: 862

On 19 September, the Moscow international university ranking “Three university missions” published their list of the 1,200 best world universities. This is a fundamentally new academic ranking that assesses three key university missions: education, research, and interaction with society.

This year, the ranking included 1,200 universities from 79 countries, including 74 Russian universities. Voronezh State University took a position in the 1001–1100 range among world universities and 48–58 among Russian universities.

This year, the expert committee consisted of 25 experts from 16 countries. The sources of information included the data provided on the websites of the universities and national authorities and from independent international sources: Clarivate Analytics (the data and metrics provider from InCites and Global Institutional Profiles Project (GIPP)); Elsevier (the owner of the bibliographic and abstract database Scopus); the online learning platforms of massive courses Coursera and edX; the search engines Google, Yandex, Baidu; the social networks Facebook, Twitter, VK, Sina Weibo; the websites of international students’ competitions; and websites of scientific awards included in IREG List of International Academic Awards.

According to VSU Rector, Dmitry Endovitsky, the ranking is quite simple. At the same time, it provides a deep and extensive analysis of factors. Apart from criteria describing the research of academic staff and students and how attractive the university is for international students, the ranking takes into consideration the internet-based audience of the university, its involvement in social networks, and the number of online courses uploaded to global internet platforms. VSU’s experience in the ranking was summarised in the monograph “Three university missions: education, research, society” which was published in April 2019.

VSU Press Service  

QUICK LINKS

Voronezh State University • 1997–2024