Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

A new approach to the spectral analysis of proteins

28.11.2019 17:57

Research / Views: 1125

Spectral analysis is one of the most popular methods of studying structural and functional properties of proteins. VSU’ scientists, associate professors at the Department of Biophysics and Biotechnology, Igor Lavrienko and Marina Kholyavka, Professor Valery Artyukhov, and an associate professor at the Department of Mathematical Physics and Information Technologies, Vladislav Chernov, suggested a new approach to studying the structure of proteins. The results of their study were published in a reputable journal “Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy”.

Valery Artyukhov says: “The approach can be used in various spheres, from biomedical studies for laboratory diagnostics to food and agricultural industries. This is possible due to the fact that the new algorithm of spectral analysis allows the real time monitoring of amino acid residues of phenylalanine, tyrosine, and tryptophan in the structure of the studied protein.”

“This approach gives more accurate information about the origin of absorption bands in protein macromolecules as opposed to the trivial comparison of light absorption spectra of the studied biopolymer and free amino acids”, says Marina Kholyavka.

“The suggested algorithm of analysing the absorption spectra includes two stages. The first stage involves comparing the absorption spectra of the protein and its model differentiated with respect to the second-order derivative. The model is the total of absorption spectra of the free amino acids in the structure of the studied biopolymer. The second stage involves comparing the differentiated model spectrum with the spectra of the free amino acids. Since the parameters of absorption bands in the spectra of the protein molecules and amino acids are determined by their chromophores, i.e. functional groups that absorb the radiation, the analysis helps to find the number of the tested amino acid residues as well as to describe the chromophore microenvironment of these residues, and thus assess the structure and functions of the studied biomacromolecules”, said Igor Lavrienko.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024