Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

VSU listed in Emerging Economies University Ranking

18.02.2020 21:57

Ratings / Views: 878

On 18 February, the Times Higher Education magazine (THE) published the results of the Emerging Economies University Rankings, which again included Voronezh State University (group 401-500). The experts of the project highly praised the training level at our university, the scope of scientific projects introduced in the production, and the international impact of the research.

The ranking uses 5 key parameters: learning environment, research, citation, international outlook (the quality of academic staff and students), and industry income from introduction of the university’s developments (so called “knowledge transfer”).

THE Emerging Economies University Rankings includes universities in countries classified as emerging economies (according to FTSE classification) which are divided into three groups: Advanced Emerging, Secondary Emerging, and Frontier. The ranking covers over 500 leading universities from 48 countries.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024