Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

A textbook by lecturers of the Faculty of Computer Sciences is published by an international publishing house

22.06.2021 11:17

Education / Views: 659

An international publishing house Springer has published a textbook by Professor Sergey Kurgalin, Head of the Department of Digital Technologies of the Faculty of Computer Sciences, and Sergey Borzunov, Associate Professor at the same department. The book is entitled “Algebra and Geometry with Python” (Springer, 2021. – 425 p.). The book is an introduction into basic mathematical courses: linear algebra and analytical geometry. It can be used by natural science faculties which focus on teaching information and communications technologies.

The key purpose of the authors was to write a textbook which would reasonably combine theory, special exercises of various degree of complexity, detailed explanations to the problems, algorithms in Python illustrating the solutions, and self-study materials.

Besides the sections traditionally present in such books, the textbook by Sergey Kurgalin and Sergey Borzunov also describes the theory of elliptic curves used in modern cryptography and methods for solving the problems set by this theory. The book also considers the basics of quantum computing, a sphere which is actively developing today. The authors consider important applications of linear algebra and analytical geometry.

The textbook is aimed at university students and lecturers, and in particular international, master’s degree and PhD students studying at VSU. It can be used for lectures, practical and laboratory training, as well as for self-study.

Photos

QUICK LINKS

Voronezh State University • 1997–2024