Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

Associate Professor from VSU – member of an international research team

23.04.2024 13:31

Collaboration, Faculties' events, Research / Views: 48

The University of Stirling (Scotland) completed a study that had been conducted since 2010. A book with the results of the study was published by the British Council in April 2024. The purpose of the project was to investigate global practices in teaching English to children aged 6–11. Elena Chaika, Associate Professor at the Department of English Philology of VSU, participated in the second part of the study (2020–2024) together with colleagues from Asia, Africa, Europe, and Latin America.

She conducted her part of the research at a Voronezh school (one of the schools where students from the Faculty of Romance and Germanic Philology complete their internships), where she was assisted by the head teacher Irina Sakorenko and English language teachers. Elena Chaika collected and analysed materials that were to provide answers to the following questions: “What should a modern foreign language teacher be like?”, “What kind of knowledge and tools for organising the education process does a teacher require?”, “What are the specifics of teaching English to young children in each of the countries participating in the project?”.

In their introduction to the published book, an Honorary Doctor of VSU, professor Sue Garton from Aston University (UK) and Fiona Copland from the University of Stirling (UK) say that the main virtue of studying is the following hypothesis that has proven to be true for all the participating countries: teachers make more efforts to teach English to young children, because they are sure that early English learning has a positive impact on children’s learning abilities, the development of their interests, and social interaction, i.e. plays an important role in the life of a growing person and their future.

Photos

QUICK LINKS

Voronezh State University • 1997–2024