Faculty Education Programmes | Annual tuition fees for 1 student (US dollars) | ||
Full-time | Part-time (evening classes) | Extramural | |
Faculty of Biomedical Sciences | |||
Bachelor’s degree programmes in | |||
Biology | 2,150 | 1,600 | |
Soil Studies | 2,150 | ||
Ecology and Natural Resource Management | 2,150 | ||
Specialist’s degree programmes in | |||
Medical Biochemistry | 2,750 | ||
Medical Biophysics | 2,750 | ||
Medical Cybernetics | 2,750 | ||
Master’s degree programmes in | |||
Biology | 2,300 | ||
Ecology and Natural Resource Management | 2,300 | ||
Soil Studies | 2,300 | ||
Faculty of Geography, Geoecology, and Tourism | |||
Bachelor’s degree programmes in | |||
Geography | 2,100 | ||
Ecology and Natural Resource Management | 2,150 | ||
Tourism | 2,000 | ||
Master’s degree programmes in | |||
Geography | 2,300 | ||
Ecology and Natural Resource Management | 2,300 | ||
Tourism | 2,050 | ||
Faculty of Geology | |||
Bachelor’s degree programmes in | |||
Geology | 2,150 | ||
Specialist’s degree programmes in | |||
Applied Geology | 2,150 | ||
Master’s degree programmes in | |||
Geology | 2,300 | ||
Faculty of Journalism | |||
Bachelor’s degree programmes in | |||
Journalism | 2,000 | ||
Advertising and Public Relations | 2,000 | ||
Television | 2,000 | ||
Master’s degree programmes in | |||
Journalism | 2,100 | ||
Advertising and Public Relations | 2,100 | ||
Faculty of History | |||
Bachelor’s degree programmes in | |||
History | 2,000 | ||
Political Science | 2,000 | ||
Sociology | 2,000 | ||
Records and Archives Management | 2,000 | ||
Asian and African Studies | 2,000 | ||
Master’s degree programmes in | |||
History | 2,100 | ||
Political Science | 2,100 | ||
Sociology | 2,100 | ||
Faculty of Computer Sciences | |||
Bachelor’s degree programmes in | |||
Information Systems and Technologies | 2,200 | ||
Mathematics and Computer Sciences | 2,000 | ||
Software Engineering | 2,200 | ||
Applied Computer Science | 2,000 | ||
Master’s degree programmes in | |||
Information Systems and Technologies | 2,500 | ||
Mathematics and Computer Sciences | 2,100 | ||
Faculty of Mathematics | |||
Bachelor’s degree programmes in | |||
Mathematics | 2,000 | ||
Mathematics and Computer Sciences | 2,000 | ||
Applied Mathematics | 2,000 | ||
Specialist’s degree programmes in | |||
Fundamental Mathematics and Mechanics | 2,000 | ||
Master’s degree programmes in | |||
Mathematics | 2,100 | ||
Mathematics and Computer Sciences | 2,100 | ||
Applied Mathematics | 2,100 | ||
Faculty of International Relations | |||
Bachelor’s degree programmes in | |||
International Relations | 2,350 | ||
International Regional Studies | 2,250 | ||
Economics | 2,300 | ||
Master’s degree programmes in | |||
International Relations | 2,500 | ||
International Regional Studies | 2,350 | ||
Management | 2,500 | 1,750 | |
Economics | 2,500 | ||
Faculty of Applied Mathematics, Informatics, and Mechanics | |||
Bachelor’s degree programmes in | |||
Fundamental Informatics and Information Technologies |
2,150 | ||
Applied Mathematics and Informatics | 2,150 | ||
Mathematical Support and Administration of Information Systems |
2,150 | ||
Mechanics and Mathematical Modelling | 2,150 | ||
Applied Computer Science | 2,150 | ||
Business Informatics | 2,150 | ||
Master’s degree programmes in | |||
Fundamental Informatics and Information Technologies | 2,300 | ||
Applied Mathematics and Informatics | 2,300 | ||
Mechanics and Mathematical Modelling | 2,300 | ||
Mathematical Support and Administration of Information Systems | 2,300 | ||
Business Informatics | 2,300 | ||
Applied Computer Science | 2,300 | ||
Faculty of Romance and Germanic Philology | |||
Bachelor’s degree programmes in | |||
Linguistics | 2,100 | ||
Fundamental and Applied Linguistics | 2,100 | ||
Specialist’s degree programmes in | |||
Translation and Translation Studies | 2,100 | ||
Master’s degree programmes in | |||
Linguistics | 2,300 | ||
Philology | 2,300 | ||
Pedagogical Education | 2,300 | ||
Faculty Of Pharmaceutics | |||
Specialist’s degree programmes in | |||
Pharmacy | 2,750 | ||
Faculty of Physics | |||
Bachelor’s degree programmes in | |||
Physics | 2,150 | ||
Radiophysics | 2,150 | ||
Electronics and Nanoelectronics | 2,150 | ||
Informatics and Computer Facilities | 2,150 | ||
Photonics and Optical Informatics | 2,150 | ||
Specialist’s degree programmes in | |||
Nuclear Power Stations: Design, Maintenance, Engineering |
2,750 | ||
Master’s degree programmes in | |||
Physics | 2,300 | ||
Radiophysics | 2,300 | ||
Electronics and Nanoelectronics | 2,300 | ||
Faculty of Philology | |||
Bachelor’s degree programmes in | |||
Philology | 2,000 | ||
Arts and Humanities | 2,000 | ||
Publishing | 2,000 | ||
Master’s degree programmes in | |||
Philology | 2,100 | ||
Arts and Humanities | 2,100 | ||
Publishing | 2,100 | ||
Faculty of Philosophy and Psychology | |||
Bachelor’s degree programmes in | |||
Philosophy | 2,000 | ||
Cultural Studies | 2,000 | ||
Psychology | 2,000 | ||
Psychological and Pedagogical Education | 2,000 | ||
Specialist’s degree programmes in | |||
Psychology of Employment Activity | 2,000 | ||
Master’s degree programmes in | |||
Philosophy | 2,100 | ||
Cultural Studies | 2,100 | ||
Psychology | 2,100 | 1,600 | |
Psychological and Pedagogical Education | 2,100 | ||
Pedagogical Education | 2,100 | 1,600 | |
Faculty of Chemistry | |||
Bachelor’s degree programmes in | |||
Chemistry | 2,100 | 1,700 | |
Chemistry, Physics, and Mechanics of Materials | 2,100 | ||
Specialist’s degree programmes in | |||
Fundamental and Applied Chemistry | 2,100 | ||
Master’s degree programmes in | |||
Chemistry | 2,300 | 1,700 | |
Chemistry, Physics, and Mechanics of Materials | 2,300 | ||
Faculty of Economics | |||
Bachelor’s degree programmes in | |||
Economics | 2,300 | ||
Management | 2,300 | ||
Management, programme “ Bachelor of Business Administration” |
2,300 | ||
Human Resource Management | 2,300 | ||
State and Municipal Administration |
2,300 | ||
Master’s degree programmes in | |||
Economics | 2,500 | 1,750 | |
Management | 2,500 | 1,750 | |
Human Resource Management | 2,500 | 1,750 | |
State and Municipal Administration |
2,500 | 1750 | |
Finance and Credit | 2,500 | 1,750 | |
Faculty of Law | |||
Bachelor’s degree programmes in | |||
Jurisprudence | 2,400 | 1,700 | |
Specialist’s degree programmes in | |||
Judicial and Prosecutorial Activities | 2,400 | ||
Master’s degree programmes in | |||
Jurisprudence | 2,600 | 1,750 |
Voronezh State University • 1997–2024